Free Access
Table I
Bee species where diploid males have been reported.
| Species | Reference | |
|---|---|---|
| Family Andrenidae | ||
| Andrena scotica | (Paxton et al., 2000) | |
| Family Halictidae | ||
| Augochlorella striata | (Packer and Owen, 1990) | |
| Halictus poeyi | (Zayed and Packer, 2001) | |
| Lasioglossum leucozonium | (Zayed et al., 2007) | |
| Lasioglossum zephyrum | (Kukuk and May, 1990) | |
| Family Megachilidae | ||
| Megachile rotundata | (McCorquodale and Owen, 1994) | |
| Family Apidae | ||
| Apis cerana | (Woyke, 1979) | |
| Apis mellifera | (Adams et al., 1977; and others) | |
| Bombus atratus | (Plowright and Pallett, 1979) | |
| Bombus florilegus | (Takahashi et al., 2008) | |
| Bombus impatiens | Zayed et al. unpublished | |
| Bombus muscorum | (Darvill et al., 2006) | |
| Bombus sylvarum | (Ellis et al., 2006) | |
| Bombus terrestris | (Duchateau et al., 1994) | |
| Eufriesea magrettii | (Lopez-Uribe et al., 2007) | |
| Euglossa imperialis | (Zayed et al., 2004) | |
| Euglossa mandibularis | (Takahashi et al., 2001) | |
| Euglossa meriana | (Roubik et al., 1996) | |
| Euglossa piliventris | (Lopez-Uribe et al., 2007) | |
| Euglossa sapphirina | (Roubik et al., 1996) | |
| Euglossa tridentata | (Roubik et al., 1996) | |
| Eulaema cingulata | (Lopez-Uribe et al., 2007) | |
| Melipona compressipes | (Kerr, 1987) | |
| Melipona scutellaris | (Carvalho, 2001) | |
| Melipona quadrifasciata | (Camargo, 1979) | |
| Scaptotrigona postica | (Paxton et al., 2003) | |
| Trigona carbonaria | (Green and Oldroyd, 2002) |
