Free Access
Table I
Classification of floral specificity of Pollen collection by Robertson (1925), Cane and Sipes (2006), and an updated classification proposed by Müller and Kuhlmann (2008) (differences in terminology and definitions in italics).
Robertson (1925) | Cane and Sipes (2006) | Müller and Kuhlmann (2008) | |
---|---|---|---|
Monolecty | Monolecty | Monolecty | |
Pollen collection on only one plant species even in the presence of one or more sympatric species of the same genus | Pollen collection on only one plant species even in the presence of one or more sympatric species of the same genus (see also Narrow oligolecty) | ||
Oligolecty | Narrow oligolecty | Narrow oligolecty | |
Pollen collection from two to several species belonging to one plant genus | Pollen collection from two to several species belonging to one plant genus ( Pollen collection on only one plant species in the absence of co-flowering congenerics is referred to as a special case of narrow oligolecty) | ||
Oligolecty | Broad oligolecty | ||
Pollen collection from two to several species belonging to one to four genera belonging to one family | Pollen collection from two to several genera belonging to one plant tribe, subfamily or family | ||
Eclectic oligolecty | Eclectic oligolecty | ||
Pollen collection from two to four plant genera belonging to two or three plant families | Pollen collection from two to four plant genera belonging to two or three plant families | ||
Polylecty s.l. | Mesolecty | Mesolecty | |
Pollen collection from more than four plant genera belonging to two or three plant families or big tribes | Pollen collection from more than four plant genera belonging to two or three plant families | ||
Polylecty with strong preference | |||
Pollen collection from several plant families, but one plant clade (family, subfamily, tribe, genus or species) predominates | |||
Polylecty | Polylecty s.s. | ||
Pollen collection from various genera belonging to four to < 25% of available plant families | Pollen collection from various genera belonging to at least four plant families | ||
Broad polylecty | |||
Pollen collection from various genera belonging to > 25% of available plant families |