Free Access
Table I
The most comprehensive bee checklists for West-Palaearctic countries or regions. N = number of listed species.
| Region/Country | N | Reference of check list - Reference of red list |
|---|---|---|
| Region | ||
| Central Asia | 307 | Popov (1967) |
| Europe | 2065 | Polaszek (2005) |
| French-speaking Europe | 913 | Rasmont et al. (1995) |
| Iberian Peninsula | 1043 | Ceballos et al. (1956) |
| Country | ||
| Andorra | 35 | Zanden (1958) |
| Austria | 647 | Schwarz and Gusenleitner (1997, 1999) |
| Azores | Borges et al. (2005) | |
| Belgium | 376 | Pauly (1999), Leclercq et al. (1980), Rasmont et al. (1993) |
| Canary Islands | 122 | Hohmann et al. (1993) |
| Channel Islands | Richards (1979) | |
| Czech Republic | 584 | Bogusch et al. (2007), Straka et al. (2008) |
| Denmark | 239 | Warncke (1986) |
| Finland | 230 | Elfving (1968), Rassi et al. (2001) |
| France | 865 | Rasmont et al. (1995) |
| Germany | 547 | Schwarz et al. (1996), Westrich et al. (1998) |
| Iceland | 3 | Petersen (1956), Prys-Jones et al. (1981) |
| Ireland | 102 | Stelfox (1927), Fitzpatrick et al. (2006) |
| Italy | Pagliano (1994) | |
| Latvia | 18 | Spuris (1998) |
| Liechtentsein | 233 | Bieri (2002) |
| Lithuania | 322 | Monsevicius (1995a, b) |
| Luxembourg | 274 | Rasmont et al. (1995) |
| Madeira | 20 | Fellendorf et al. (1999) |
| Netherlands | 338 | Peeters et al. (1999) |
| Poland | 454 | Banaszak (1991) |
| Portugal | Diniz (1960) | |
| Slovakia | 643 | Bogusch et al. (2007) |
| Slovenia | 555 | Gogala (1999) |
| Spain | 1046 | Ceballos et al. (1956) |
| Sweden | 294 | Nilsson (2003), Gärdenfors (2005) |
| Switzerland | 580 | Schwarz et al. (1996), Amiet (1994) |
| United Kingdom | Fitton et al. (1978) |
