Free Access
Table III
Importance of recent taxonomic revisions in the estimation of bee biodiversity in North-West-Palaeartic and Afrotropical regions.
| Taxon | SR before | New species | Proportion of recent | Major reference |
|---|---|---|---|---|
| revision | described | new species in SR | ||
| West-Palaearctic | ||||
| Camptopoeum | 26 | 3 | 10.3 | Patiny (1999b, 2001) |
| Clavipanurgus | 8 | 2 | 20.0 | Patiny (1999b, 2001) |
| Dasypoda | 23 | 6 | 20.7 | Michez et al. (2004) |
| Eremaphanta | 7 | 1 | 12.5 | Michez and Patiny (2006) |
| Flavomelitturgula | 4 | 2 | 33.3 | Patiny (1999a, 2001); Patiny and Gaspar (2000) |
| Flavipanurgus | 5 | 1 | 16.6 | Patiny (1999b, 2001) |
| Melitta | 16 | 1 | 5.8 | Michez and Eardley (2007) |
| Melitturga | 10 | 1 | 9.1 | Patiny (1999a, 2001), Patiny and Gaspar (2000) |
| Panurgus | 32 | 2 | 5.8 | Patiny (1999b, 2001) |
| Systropha | 8 | 1 | 11.1 | Patiny and Michez (2006) |
| Africa | ||||
| Capicola | 7 | 6 | 46.0 | Michez et al .(2007) |
| Melitta | 3 | 3 | 50.0 | Eardley and Kuhlmann (2006) |
| Nomioinae | 26 | 7 | 21.0 | Pesenko and Pauly (2005) |
| Samba | 5 | 4 | 44.4 | Michez et al .(unpubl. data) |
| Scrapter | 36 | 11 | 23.0 | Davies and Brothers (2006), Davies et al. (2005) |
| Rediviva | 10 | 14 | 58.0 | Whitehead and Steiner (2001),Whitehead et al. (2008) |
