Open Access
Table I
EPD values for mini-hives, allele frequencies for the mrjps loci (mrjp3, mrjp5 and mrjp8) in the Africanized honeybee colonies producing royal jelly.
| Mini-hive | EPD | Locus mrjp3 | Locus mrjp8 | Locus mrjp5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allele frequency | Allele frequency | Allele frequency | |||||||||||||||||
| A | B | C | D | E | F | G | A | B | C | D | E | F | A | B | C | D | |||
| Cycle I | |||||||||||||||||||
| MR1 | –1.4369 | 0.00 | 0.00 | 0.15 | 0.25 | 0.35 | 0.20 | 0.05 | 0.05 | 0.5 | 0.20 | 0.05 | 0.2 | 0.00 | 0.25 | 0.20 | 0.25 | 0.30 | |
| MR3 | –0.8623 | 0.10 | 0.00 | 0.05 | 0.35 | 0.50 | 0.00 | 0.00 | 0.25 | 0.15 | 0.20 | 0.20 | 0.05 | 0.15 | 0.40 | 0.05 | 0.2 | 0.35 | |
| MR4 | 0.02632 | 0.00 | 0.00 | 0.05 | 0.50 | 0.35 | 0.10 | 0.00 | 0.05 | 0.40 | 0.05 | 0.00 | 0.20 | 0.30 | 0.20 | 0.25 | 0.15 | 0.40 | |
| MR5 | 0.8617 | 0.00 | 0.00 | 0.00 | 0.70 | 0.20 | 0.05 | 0.05 | 0.20 | 0.35 | 0.05 | 0.10 | 0.30 | 0.00 | 0.15 | 0.25 | 0.10 | 0.50 | |
| MR8 | –1.8866 | 0.10 | 0.05 | 0.40 | 0.40 | 0.00 | 0.05 | 0.00 | 0.05 | 0.35 | 0.30 | 0.10 | 0.10 | 0.10 | 0.05 | 0.45 | 0.40 | 0.10 | |
| MR9 | 0.01345 | 0.00 | 0.00 | 0.15 | 0.60 | 0.05 | 0.20 | 0.00 | 0.05 | 0.40 | 0.10 | 0.25 | 0.05 | 0.15 | 0.00 | 0.25 | 0.50 | 0.25 | |
| MR10 | 0.14139 | 0.05 | 0.15 | 0.20 | 0.30 | 0.30 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.05 | 0.15 | 0.05 | 0.25 | 0.15 | 0.20 | 0.40 | |
| MR11 | –0.6162 | 0.00 | 0.00 | 0.05 | 0.80 | 0.05 | 0.05 | 0.05 | 0.05 | 0.20 | 0.25 | 0.15 | 0.25 | 0.10 | 0.00 | 0.15 | 0.50 | 0.35 | |
| MR12 | –0.6949 | 0.00 | 0.00 | 0.70 | 0.20 | 0.00 | 0.10 | 0.00 | 0.15 | 0.30 | 0.05 | 0.00 | 0.45 | 0.05 | 0.00 | 0.20 | 0.65 | 0.15 | |
| MR14 | 1.06297 | 0.10 | 0.00 | 0.00 | 0.65 | 0.20 | 0.05 | 0.00 | 0.00 | 0.55 | 0.15 | 0.00 | 0.10 | 0.20 | 0.10 | 0.30 | 0.35 | 0.25 | |
| MR15 | –0.5729 | 0.00 | 0.00 | 0.28 | 0.61 | 0.11 | 0.00 | 0.00 | 0.25 | 0.2 | 0.10 | 0.05 | 0.05 | 0.35 | 0.15 | 0.25 | 0.30 | 0.30 | |
| MR20 | 0.52344 | 0.00 | 0.10 | 0.35 | 0.20 | 0.30 | 0.05 | 0.00 | 0.15 | 0.35 | 0.10 | 0.15 | 0.20 | 0.05 | 0.10 | 0.40 | 0.20 | 0.30 | |
| MR22 | –0.0008 | 0.05 | 0.00 | 0.25 | 0.65 | 0.00 | 0.00 | 0.05 | 0.05 | 0.50 | 0.15 | 0.05 | 0.05 | 0.20 | 0.00 | 0.15 | 0.55 | 0.30 | |
| MR23 | 0.89801 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.56 | 0.00 | 0.44 | 0.22 | 0.33 | 0.17 | 0.28 | |
| MR24 | –0.7633 | 0.00 | 0.00 | 0.40 | 0.55 | 0.00 | 0.00 | 0.05 | 0.10 | 0.15 | 0.30 | 0.25 | 0.15 | 0.05 | 0.00 | 0.20 | 0.60 | 0.20 | |
| MR26 | 0.14648 | 0.00 | 0.05 | 0.50 | 0.40 | 0.00 | 0.00 | 0.05 | 0.05 | 0.50 | 0.05 | 0.00 | 0.35 | 0.05 | 0.05 | 0.20 | 0.35 | 0.40 | |
| MR27 | 2.10547 | 0.00 | 0.00 | 0.05 | 0.65 | 0.30 | 0.00 | 0.00 | 0.15 | 0.15 | 0.20 | 0.05 | 0.35 | 0.10 | 0.25 | 0.15 | 0.35 | 0.25 | |
| MR28 | 1.01723 | 0.00 | 0.00 | 0.25 | 0.70 | 0.05 | 0.00 | 0.00 | 0.15 | 0.40 | 0.00 | 0.25 | 0.10 | 0.10 | 0.10 | 0.25 | 0.35 | 0.30 | |
| MR29 | 1.2832 | 0.00 | 0.00 | 0.20 | 0.20 | 0.45 | 0.10 | 0.05 | 0.20 | 0.30 | 0.15 | 0.10 | 0.10 | 0.15 | 0.28 | 0.22 | 0.28 | 0.22 | |
| MR30 | –1.0357 | 0.00 | 0.00 | 0.00 | 0.85 | 0.05 | 0.10 | 0.00 | 0.20 | 0.40 | 0.00 | 0.30 | 0.00 | 0.10 | 0.05 | 0.05 | 0.75 | 0.15 | |
| MR31 | 0.96293 | 0.00 | 0.00 | 0.13 | 0.75 | 0.12 | 0.00 | 0.00 | 0.30 | 0.15 | 0.10 | 0.25 | 0.20 | 0.00 | 0.05 | 0.30 | 0.45 | 0.20 | |
| MR32 | 0.35273 | 0.00 | 0.00 | 0.38 | 0.25 | 0.38 | 0.00 | 0.00 | 0.15 | 0.35 | 0.10 | 0.20 | 0.15 | 0.05 | 0.10 | 0.20 | 0.65 | 0.05 | |
| MR34 | –0.8772 | 0.00 | 0.00 | 0.50 | 0.40 | 0.10 | 0.00 | 0.00 | 0.30 | 0.20 | 0.15 | 0.10 | 0.10 | 0.15 | 0.35 | 0.15 | 0.30 | 0.20 | |
| Cycle II | |||||||||||||||||||
| MR10 | –1.2172 | 0.00 | 0.00 | 0.60 | 0.35 | 0.05 | 0.00 | 0.00 | 0.30 | 0.20 | 0.05 | 0.00 | 0.40 | 0.05 | 0.15 | 0.40 | 0.15 | 0.30 | |
| MR11 | –1.6141 | 0.05 | 0.00 | 0.35 | 0.30 | 0.05 | 0.25 | 0.00 | 0.25 | 0.20 | 0.15 | 0.10 | 0.30 | 0.00 | 0.20 | 0.10 | 0.40 | 0.30 | |
| MR12 | 0.14305 | 0.00 | 0.00 | 0.20 | 0.60 | 0.20 | 0.00 | 0.00 | 0.00 | 0.50 | 0.10 | 0.00 | 0.05 | 0.35 | 0.00 | 0.20 | 0.40 | 0.40 | |
| MR13 | –1.1729 | 0.00 | 0.00 | 0.65 | 0.20 | 0.15 | 0.00 | 0.00 | 0.15 | 0.25 | 0.10 | 0.15 | 0.25 | 0.10 | 0.05 | 0.20 | 0.45 | 0.30 | |
| MR22 | 0.2863 | 0.00 | 0.00 | 0.8 | 0.10 | 0.10 | 0.00 | 0.00 | 0.10 | 0.30 | 0.30 | 0.00 | 0.20 | 0.10 | 0.15 | 0.20 | 0.30 | 0.35 | |
| MR23 | 0.97138 | 0.00 | 0.00 | 0.00 | 0.35 | 0.45 | 0.2 | 0.00 | 0.00 | 0.30 | 0.20 | 0.15 | 0.15 | 0.20 | 0.15 | 0.20 | 0.45 | 0.20 | |
| MR30 | –0.7371 | 0.11 | 0.00 | 0.33 | 0.33 | 0.22 | 0.00 | 0.00 | 0.05 | 0.40 | 0.05 | 0.20 | 0.20 | 0.10 | 0.15 | 0.25 | 0.35 | 0.25 | |
| MR31 | 0.88406 | 0.1 | 0.00 | 0.20 | 0.20 | 0.50 | 0.00 | 0.00 | 0.15 | 0.20 | 0.15 | 0.00 | 0.40 | 0.10 | 0.25 | 0.20 | 0.35 | 0.20 | |
| MR33 | 0.43309 | 0.00 | 0.00 | 0.45 | 0.30 | 0.25 | 0.00 | 0.00 | 0.30 | 0.15 | 0.15 | 0.00 | 0.30 | 0.10 | 0.20 | 0.25 | 0.15 | 0.40 | |
| MR35 | 1.0554 | 0.00 | 0.00 | 0.30 | 0.65 | 0.05 | 0.00 | 0.00 | 0.05 | 0.20 | 0.35 | 0.15 | 0.15 | 0.10 | 0.15 | 0.20 | 0.25 | 0.40 | |
| MR36 | 0.33311 | 0.00 | 0.00 | 0.25 | 0.70 | 0.05 | 0.00 | 0.00 | 0.20 | 0.40 | 0.15 | 0.20 | 0.05 | 0.00 | 0.00 | 0.35 | 0.30 | 0.35 | |
