Free Access
Table II
OTC treatment regime.
| Group | Treatment + BLD | ||
|---|---|---|---|
|
|
|||
| M. plutonius | P. alvei | OTC | |
| 1. Uninfected control | 0 | 0 | 0 |
| 2. Infected control | 500 000 | 60 000 | 0 |
| 3. Infected + OTC | 500 000 | 60 000 | 1 μg/mL |
| 4. Infected + OTC | 500 000 | 60 000 | 2.5 μg/mL |
| 5. Infected + OTC | 500 000 | 60 000 | 5 μg/mL |
| 6. Infected + OTC | 500 000 | 60 000 | 10 μg/mL |
| 7. Infected + OTC | 500 000 | 60 000 | 20 μg/mL |
