Free Access

Table V

Survival regression coefficients, standard error and scale parameter (λ) from t = 60 hr for fatty acid treatments; Weibull scale α = 1.84; λ = exp(Coefficient).

Fatty Acid/doses Parameter SE Coefficient λ Student t value Significance Total dead %
Positive –7.323 0.036 –7.323 0.00066 * * 93.16
LA 20 μg/mL 0.403 0.150 –6.920 0.00099 2.68 ns 97.92
LA 200 μg/mL 0.605 0.150 –6.718 0.00121 4.04 ns 97.92
UDA 20 μg/mL 0.030 0.115 –7.293 0.00068 0.26 ns 95.45
UDA 200 μg/mL 0.197 0.110 –7.126 0.00080 1.8 ns 96.87
MA 20 μg/mL –0.129 0.111 –7.452 0.00058 –1.17 ns 94.79
MA 200 μg/mL –0.002 0.110 –7.325 0.00066 –0.02 ns 95.83
MLA 20 μg/mL 0.110 0.111 –7.213 0.00074 0.99 ns 93.75
MLA 200 μg/mL –0.018 0.111 –7.341 0.00065 –0.16 ns 93.75
RLA 20 μg/mL 0.006 0.112 –7.317 0.00066 0.05 ns 92.71
RLA 200 μg/mL –0.116 0.114 –7.439 0.00059 –1.02 ns 88.54
RLD 20 μg/mL –0.151 0.112 –7.474 0.00057 –1.34 ns 91.67
RLD 200 μg/mL –0.152 0.112 –7.475 0.00057 –1.36 ns 93.68
HLA 20 μg/mL –0.026 0.110 –7.349 0.00064 –0.23 ns 95.83
HLA 200 μg/mL 0.082 0.110 –7.241 0.00072 0.74 ns 95.83
DTA 20 μg/mL –0.165 0.111 –7.488 0.00056 –1.49 ns 93.75
DTA 200 μg/mL –0.091 0.112 –7.414 0.00060 –0.81 ns 92.71
Negative –1.647 0.065 –8.970 0.00013 –25.21 < 0.001 39.24

ns = not significance at 5% level obtained by one-sided student t test against positive control.