Free Access

Table III

Mean and standard deviations (X ± Sx) of 41 morphological characteristics of worker bee samples taken from Turhan (T), Duzler (D), Yesiloba (Y), Catakguney (ÇG), Merkez (C ) and Akcabuk (A) villages of Turkeli-Sinop.

Traits T D Y CG C A
LH** 0.241 ± 0.029bc 0.247 ± 0.04abc 0.240 ± 0.036bc 0.25 ± 0.045ab 0,255 ± 0.046a 0.237 ± 0.030c
WTa*** 0.630 ± 0.010c 0.755 ± 0.013a 0.674 ± 0.009b 0.685 ± 0.008b 0.684 ± 0.008b 0.691 ± 0.009b
WTb*** 0254 ± 0.004d 0.257 ± 0.004cd 0.261 ± 0.004cd 0.266 ± 0.004c 0.293 ± 0.003a 0.279 ± 0.003b
TI*** 2.496 ± 0.040cd 2.898 ± 0.070a 2.605 ± 0.052bc 2.668 ± 0.053b 2.366 ± 0.032 d 2.51 ± 0.057 cd
LPr*** 6.479 ± 0.017dc 6.575 ± 0.027ab 6.533 ± 0.022bc 6.417 ± 0.043d 6.59 ± 0.029ab 6.642 ± 0.019a
LF*** 2.666 ± 0.020a 2.582 ± 0.016ab 2.618 ± 0.015cd 2.574 ± 0.007d 2.601 ± 0.009cd 2.65 ± 0.007ab
LT*** 3.216 ± 0.009 a 3.146 ± 0.009 c 3.16 ± 0.008 bc 3.12 ± 0.006 d 3.16 ± 0.007 bc 3.173 ± 0.010 b
LM*** 2.019 ± 0.007bc 2.051 ± 0.010a 2.043 ± 0.008a 2.000 ± 0.006c 2.040 ± 0.006a 2.03 ± 0.007ab
LHL*** 7.879 ± 0.024a 7.778 ± 0.025 c 7.815 ± 0.022bc 7.694 ± 0.013d 7.799 ± 0.015bc 7.85 ± 0.015ab
WM*** 1.156 ± 0.007b 1.206 ± 0.008a 1.206 ± 0.007a 1.078 ± 0.007c 1.156 ± 0.006b 1.155 ± 0.007b
MI*** 57.32 ± 0.339b 58.869 ± 0.34a 59.07 ± 0.327a 53.89 ± 0.39 c 56.75 ± 0.336b 56.84 ± 0.363b
WT 2.209 ± 0.011b 2.227 ± 0.008ab 2.218 ± 0.008b 2.170 ± 0.009c 2.244 ± 0.010a 2.23 ± 0.009ab
WT 2.170 ± 0.009a 2.173 ± 0.008a 2.168 ± 0.008a 2.124 ± 0.009b 2.172 ± 0.009a 2.158 ± 0.012a
BS*** 4.371 ± 0.014 b 4.400 ± 0.010ab 4.386 ± 0.011ab 4.293 ± 0.013c 4.416 ± 0.013a 4.38 ± 0.018ab
WS 2.808 ± 0.007ab 2.823 ± 0.007a 2.810 ± 0.009ab 2.756 ± 0.009c 2.792 ± 0.012b 2.826 ± 0.010a
LWM** 1.296 ± 0.011d 1.384 ± 0.016c 1.522 ± 0.007a 1.467 ± 0.008b 1.507 ± 0.008a 1.510 ± 0.007a
WWM** 2.365 ± 0.010a 2.334 ± 0.010ab 2.339 ± 0.013ab 2.287 ± 0.011c 2.34 ± 0.010ab 2.31 ± 0.009bc
DWM** 0.173 ± 0.004b 0.178 ± 0.004b 0.176 ± 0.005b 0.195 ± 0.005a 0.165 ± 0.006b 0.169 ± 0.005b
LS 2.773 ± 0.008b 2.794 ± 0.009ab 2.782 ± 0.010b 2.718 ± 0.011c 2.769 ± 0.011b 2.819 ± 0.012a
WS 3.164 ± 0.016b 3.199 ± 0.015ab 3.158 ± 0.015b 3.072 ± 0.012c 3.227 ± 0.015a 3.19 ± 0.014ab
S6I*** 87.658 ± 0.39a 87.39 ± 0.358a 88.13 ± 0.370a 88.50 ± 0.360a 85.85 ± 0.381b 88.28 ± 0.386a
LFW*** 9.176 ± 0.028a 9.104 ± 0.023ab 9.085 ± 0.022b 8.763 ± 0.027c 9.13 ± 0.023ab 9.177 ± 0.019a
WFW** 3.147 ± 0.009b 3.149 ± 0.009b 3.118 ± 0.009c 3.064 ± 0.011e 3.092 ± 0.011d 3.174 ± 0.011a
LCa* 0.507 ± 0.005ab 0.512 ± 0.006ab 0.507 ± 0.007ab 0.495 ± 0.007b 0.51 ± 0.005ab 0.525 ± 0.005a
LCb*** 0.252 ± 0.003a 0.234 ± 0.003b 0.253 ± 0.005a 0.219 ± 0.004c 0.254 ± 0.004a 0.255 ± 0.004a
CI*** 2.043 ± 0.036b 2.217 ± 0.045a 2.0.58 ± 0.059b 2.30 ± 0.054a 2.051 ± 0.043b 2.082 ± 0.038b
CT 4.557 ± 0.208a 2.490 ± 0.244c 2.569 ± 0.231c 2.740 ± 0.250c 3.580 ± 0.264b 2.863 ± 0251c
CT 6.111 ± 0.290 6.932 ± 0.143 6.477 ± 0.147 6.475 ± 0.221 6.419 ± 0.279 6.825 ± 0.19NS
CT 1.389 ± 0.307a 1.455 ± 0.188a 0.628 ± 0.099b 0.650 ± 0.105b 0.953 ± 0.24ab 0.486 ± 0.126b
CSc*** 1.461 ± 0.086c 1.794 ± 0.139c 1.870 ± 0.146c 2.317 ± 0189b 3.280 ± 0.192a 2.960 ± 0.179a
A 32.657 ± 0.303c 32.78 ± 0.334bc 34.353 ± 0.397a 33.75 ± 0.36ab 32.860 ± 0.29bc 33.216 ± 0.29bc
B 105.72 ± 0.62a 103.84 ± 0.78ab 101.71 ± 0.85c 104.23 ± 0.89a 103.50 ± 0.52bc 102.61 ± 0.64bc
D 103.51 ± 0.462 102.00 ± 0.463 101.78 ± 0.486 102.77 ± 0.49 102.38 ± 0.470 102.61 ± 0.39NS
E 20.313 ± 0.182a 20.340 ± 0.257a 20.235 ± 0.199a 19.44 ± 0.277c 20.260 ± 0.213a 19.64 ± 0.137b
J 52.94 ± 0.426bc 54.620 ± 0.481a 54.16 ± 0.599ab 51.98 ± 0.409c 53.88 ± 0.45ab 54.706 ± 0.62a
J 89.81 ± 0.624b 89.960 ± 0.404b 89.235 ± 0.63b 91.89 ± 0.554a 90.24 ± 0.593b 90.49 ± 0.47ab
N 89.73 ± 0.574bc 89.50 ± 0.432bc 88.39 ± 0.539c 92.08 ± 0.415a 89.920 ± 0.558 90.24 ± 0.576b
L 15.657 ± 0.202a 16.000 ± 0.232a 15.882 ± 0.152a 14.17 ± 0.184c 15.82 ± 0.168a 14.824 ± 0.17b
K 77.791 ± 0.366 76.960 ± 0.427 77.549 ± 0.431 76.712 ± 0.372 77.380 ± 0.460 77.804 ± 0.44NS
O 36.388 ± 0.33ab 37.32 ± 0.387a 36.157 ± 0.29b 36.096 ± 0.34b 36.80 ± 0.304ab 35.745 ± 0.42b
G 94.746 ± 0.424b 96.340 ± 0.444a 93.31 ± 0.439cd 92.19 ± 0.36de 94.28 ± 0.543bc 91.26 ± 0.468e

NS,*,**,*** non significant and significant at 0.05, 0.01, and 0.001 respectively.