Free Access

Table IV

Calculated score function 1 and 2 values of 45 unknown honeybee samples collected from Turkeli (30) and original geographic subspecies commercial queen bee rearing enterprises (15).

Region Unknown sample Score function 1 Score function 2
UnS1 –1.13 –0.84
UnS2 2.86 –0.58
Turhan UnS3 1.64 2.00
UnS4 2.10 –3.03
UnS5 10.56 3.75

UnS6 5.20 1.51
UnS7 –0.98 –0.25
Duzler UnS8 –2.59 –0.02
UnS9 1.84 –1.86
UnS10 –0.75 –2.83

UnS11 4.28 –2.31
UnS12 2.43 –0.58
Yesiloba UnS13 5.07 –1.63
UnS14 6.32 –1.72
UnS15 5.37 –1.67

UnS16 7.61 –6.18
UnS17 6.50 –6.15
Catakguney UnS18 5.94 –6.25
UnS19 5.49 –5.16
UnS20 6.43 –6.00

UnS21 0.35 –0.75
UnS22 4.66 –1.22
Centre UnS23 3.27 0.03
UnS24 –1.53 –2.15
UnS25 1.60 –0.54
UnS26 2.55 –0.36

UnS27 4.88 –2.88
Akcabuk UnS28 2.46 –1.35
UnS29 2.64 –0.51
UnS30 3.25 –0.11

UnS31 1.87 –3.21
OS-CRA-P UnS32 2.14 –1.42
UnS33 1.49 –3.06
UnS34 0.74 –0.47
UnS35 4.29 –1.69

UnS36 2.01 2.86
OS-CRA-C UnS37 3.00 2.04
UnS38 4.09 3.53
UnS39 4.45 3.83
UnS40 1.47 3.87

UnS41 –16.75 0.03
OS-AR-B UnS42 –14.29 –0.42
UnS43 –17.24 –0.45
UnS44 –16.67 0.95
UnS45 –12.89 –0.58

OS = Original worker bee samples, CRA-P: sample of Caucasica Ardahan-Posof, CRA-C: sample of Caucasica Artvin-Camili, AR-B: sample of Anatoliaca Ankara-Beypazari.