Open Access
Table I
Causes of bee decline. The geographic and taxonomic impact of various factors as reviewed in this special issue of Apidologie (2009, vol. 40, issue 3). × : a strong effect; ?: a suspected effect.
| Solitary bees | Bumble bees | Honey bees | ||||||
|---|---|---|---|---|---|---|---|---|
| Australia | Central and | Europe, Mediterranean | Sub-Saharan Africa | Worldwide | Asia | Europe | Africa | |
| South America | and North Africa | and Madagascar | ||||||
| Habitat loss, | ||||||||
| fragmentation | × | × | × | × | × | × | × | × |
| degradation | ||||||||
| Invasive speciesa | ? | × | × | × | × d | |||
| Parasites and diseaseb | ? | × | × | × | × | |||
| Exploitation | × | × | ||||||
| Extinction cascadesc | ? | ? | ? | ? | ? | |||
| Climate change | ? | ? | ? | ? | ? | ? | ? | |
