Free Access

Table

Geographical distribution of Apis florea by countries, geographical co-ordinates, altitude and number of colonies (n).

COUNTRY CO-ORDINATES ALTITUDE (m) n
INDIA
1.Yarakapadi 12.18N 78.38E 1
IRAN
2. Bishe-Moobed 33.18N 48.53E 1444 1
3. Lali 32.21N 49.06E 947 1
4. Shoshtar 32.03N 48.51E 67 1
5. Masjed Suleiman 31.59N 49.18E 337 1
6. Ghalieh-Khajeh 31.40N 49.41E 986 1
7. Ahwaz 31.17N 48.43E 33 3
8. Behbahan 30.34N 50.18E 317 1
9. Kazeroun 29.35N 51.40E 846 1
10. Neyriz 29.14N 54.18E 597 1
11. Bushehr 28.59N 50.49E 13 1
12. Fasa 28.55N 53.39E 1336 1
13. Darab 28.45N 54.33E 1200 1
14. Bandar Abbas 27.11N 56.16E 0 1
15. Irandegan 27.03N 61.22E 1148 1
16. Kalleh-Gan 26.31N 61.16E 905 1
17. Rash 26.13N 61.28E 1700 1
18. Basam Chah Bahar 25.16N 60.41E 8 1
JORDAN (recent introduction)
19. Aqaba 29.31N 35.00E 0 9
OMAN
20. Diqal 23.53N 56.54E 119 1
21. Qurm 23.36N 58.29E 14 1
22. Seeb 23.34N 58.15E 46 1
PAKISTAN
23. Peshawar 34.01N 71.40E 317 2
24. Larkana 27.32N 68.18E 44 1
SAUDI ARABIA (recent introduction)
25. Riyadh 24.39N 46.52E 6 1
SRI LANKA
26. Anuradhapura 8.18N 80.24E 8 5
27. Makandura 7.19N 79.58E 19 1
SUDAN (recent introduction)
28. Al Khartum 15.35N 32.32E 377 8