Free Access

Table I

Lethal doses LD50 and LD90 of Ascosphaera apis spores feed to third instars honey bee (Apis mellifera) larvae originating from three different subspecies, A. m. carnica, A. m. ligustica and A. m. mellifera.

Subspecies na Slope± SE H- LD50c (95% CL) Alld LD90c (95% CL) Alld
indexb
A. m. carnica
 Colony 1 347 0.74± 0.09 1.78 113.3 (44.7–219.1) a 6.20 × 103 (2.37–37.01) de
 Colony 2 408 0.99± 0.09 1.51 530.4 (341.7–831.2) c 1.02 × 104 (0.49–3.35) e
 Colony 3 388 0.88± 0.09 1.88 113.6 (55.3–199.3) a 3.29 × 103 (1.49–12.56) cd
 Colony 4 293 0.93± 0.16 1.14 55.1 (11.1–123.0) a 1.33 × 103 (0.63–5.47) abc
A. m. ligustica
 Colony 1 715 0.67± 0.06 1.82 534.6 (329.8–918.5) c 4.18 × 104 (1.43–24.56) f
 Colony 2 593 0.68± 0.07 1.88 446.4 (234.7–854.8) bc 3.51 × 104 (1.11–25.91) f
 Colony 3 626 0.88± 0.80 2.19 905.0 (570.2–1567) d 2.55 × 104 (1.02–11.54) ef
A. m. mellifera
 Colony 1 422 0.69± 0.09 1.60 78.0 (28.8–149.5) a 5.61 × 103 (2.15–34.55) cde
 Colony 2 578 0.88± 0.10 1.69 259.9 (124.3–444.2) b 7.41 × 103 (3.52–26.57) cde
 Colony 3 487 1.26± 0.11 1.90 291.9 (198.1–421.9) b 3.07 × 103 (1.78–7.03) bcd
 Colony 4 507 1.18± 0.09 1.65 104.2 (68.6–145.0) a 1.27 × 103 (0.79–2.44) a
a

Total number of larvae tested from each colony.

b

Goodness of fit χ2 divided by the degree of freedom.

c

Total number of spores ingested.

d

LD’s within each column followed by the same letter are not significant different.