Free Access
Table II
Mean ± SD weight (μg) and proportional values of mandibular gland components of mixed colonies A. cerana and A. mellifera queens (N = 3, each).
Component | A. cerana | A. mellifera | P* | ||
---|---|---|---|---|---|
weight (μg) | proportion | weight (μg) | proportion | ||
|
|||||
4-methyl-hydroxy-benzoate | 49.98 ± 17.48 | 0.16 ± 0.06 | 38.71 ± 7.05 | 0.08 ± 0.01 | 0.103 |
(HOB) | |||||
|
|||||
9 -keto-2(E)-decenoic acid | 232.07 ± 27.55 | 0.71 ± 0.04 | 244.13 ± 30.27 | 0.52 ± 0.03 | 0.002 |
(9-ODA) | |||||
|
|||||
9-hydroxy-2(E)-decenoic acid | 31.92 ± 10.80 | 0.10 ± 0.03 | 147.47 ± 21.54 | 0.31 ± 0.04 | 0.002 |
(9-HDA) | |||||
|
|||||
10-hydroxydecanoic acid | 6.17 ± 3.51 | 0.02 ± 0.01 | 13.71 ± 9.50 | 0.03 ± 0.02 | 0.512 |
(10-HDAA) | |||||
|
|||||
10-hydroxy-2(E)-decenoic | 4.26 ± 0.99 | 0.01 ± 0.00 | 25.91 ± 10.29 | 0.06 ± 0.02 | 0.024 |
acid (10-HDA) | |||||
Multivariate test of all | 0.027† | ||||
components | |||||
Ratio:9-ODA/9-ODA+ | 0.96 ± 0.02 | 0.86 ± 0.05 | 0.041 | ||
10-HDA+10-HDAA |