Open Access
Table I
Different treatment groups in the bioassay and the final concentration of P. larvae and LAB in the larval food. Groups 2 and 5 received LAB supplemented food in connection with P. larvae spores (time of infection = day 0) and all the following days (ff). Groups 3 and 6 received LAB supplemented food day two post-infection (post inf.) and following days (ff).
| Group | P. larvae | LAB | Timing |
|---|---|---|---|
| 1 | 5 × 103 spores/mL | - | |
| 2 | 5 × 103 spores/mL | 5 × 104 bacteria/mL | day 0 ff |
| 3 | 5 × 103 spores/mL | 5 × 104 bacteria/mL | day 2 post inf. and ff |
| 4 | 5 × 104 spores/mL | - | |
| 5 | 5 × 104 spores/mL | 5 × 104 bacteria/mL | day 0 ff |
| 6 | 5 × 104 spores/mL | 5 × 104 bacteria/mL | day 2 post inf. and ff |
| Control | - | - |
