Free Access
Table II
Number of microsatellite alleles observed in four stingless bee species, using microsatellite primers designed for Melipona mondury. NA denotes a locus which failed to amplify in a given species.
| Species | ||||
|---|---|---|---|---|
| Locus | M. quadrifasciata | M. bicolor | M. rufiventris | P. helleri |
| Mmo03 | 1 | 2 | 2 | NA |
| Mmo08 | 2 | 3 | 1 | NA |
| Mmo10 | 1 | 1 | 1 | 3 |
| Mmo11 | 1 | 4 | 2 | NA |
| Mmo15 | - | 1 | 3 | 2 |
| Mmo19 | - | - | 4 | NA |
| Mmo20 | 1 | 1 | 1 | 1 |
| Mmo21 | - | - | 3 | 1 |
| Mmo22 | 6 | 3 | 6 | NA |
| Mmo24 | - | 2 | 2 | 1 |
