Free Access
Table I
Haplotype frequencies and distribution detected in four populations of Plebeia remota.
| Cunha | Prudentópolis | Curitiba | Blumenau | |
|---|---|---|---|---|
| Haplotypes | ||||
| (n = 18) | (n = 33) | (n = 7) | (n = 12) | |
| h01 | 12 | - | 1 | - |
| h02 | 4 | - | 1 | - |
| h03 | 1 | - | - | - |
| h04 | 1 | - | - | - |
| h05 | - | 30 | - | - |
| h06 | - | 1 | - | - |
| h07 | - | 1 | - | - |
| h08 | - | 1 | - | - |
| h09 | - | - | 1 | - |
| h10 | - | - | 1 | - |
| h11 | - | - | 1 | - |
| h12 | - | - | 1 | - |
| h13 | - | - | 1 | - |
| h14 | - | - | - | 4 |
| h15 | - | - | - | 8 |
