Free Access

Table IV

Survival regression coefficients, standard error and hourly mortality rate (λ) from t = 60 hr for treatment groups.

Doses/groups Parameter SE Coefficient λ Total dead %
Negative control –8.225 0.171 –8.225 0.00027e 31.25
Positive control 2.093 0.195 –6.132 0.00217a 93.75
OTC 1 μg/mL 1.320 0.203 –6.905 0.00100b 69.53
OTC 2.5 μg/mL 0.679 0.250 –7.546 0.00053cd 46.87
OTC 5 μg/mL 0.394 0.224 –7.831 0.00040de 40.63
OTC 10 μg/mL 0.906 0.241 –7.319 0.00066c 54.69
OTC 20 μg/mL –0.104 0.309 –8.329 0.00024e 28.12

λ values followed by the same letter are not significantly different at P = 0.05.