Free Access
Table III
Standardized effect size of differences (Hedges’ g with 95% confidence intervals and probability value) between number of spores per bee (× 106) in honey bees belonging to different experimental groups (2 bees per group collected 25 days p.i.). C = candy, S = syrup, Cont = control, Resv= resveratrol, Thym = thymol. Significant comparisons are highlighted in bold.
C Resv | C Thym | S Resv | S Thym | |
---|---|---|---|---|
C Cont | g = 2.43; | g = 4.37; | ||
(–0.50–0.96); | (0.66–2.51); | |||
P = 0.17 | P = 0.01 | |||
C Resv | - | g = 2.22; | ||
(–0.66–0.78); | ||||
P = 0.25 | ||||
|
||||
S Cont | g = 1.71; | g = 3.63; | ||
(–1.08–0.31); | (0.26–1.95); | |||
P = 0.63 | P = 0.02 | |||
S Resv | - | g = 6.92; | ||
(1.82–4.37); | ||||
P = 0.00 |