Free Access
Review
Table I
Summary of statistics on land and pesticide use in some countries of Europe and the Americas, extracted from EarthTrends, the environmental information portal of the World Resources Institute (http://earthtrends.wri.org) and FAOSTAT of the Food and Agriculture Organization of the United Nations (http://faostat.fao.org) from September 2009. The insecticide use value is the average of the 1990-2001 data on FAOSTAT. The last column was calculated based on the previous data.
| Total cropland | Cropland per 1000 | Cropland as % | Fertilizer | Insecticide | Insecticide | |
|---|---|---|---|---|---|---|
| (1000 ha) | population | of total land area | use (kg/ha) | use (T) | use (g/ha) | |
| Source | EarthTrends | EarthTrends | EarthTrends | EarthTrends | FAOSTAT | Calculated |
| Date | 1999 | 1999 | 1998 | 1999 | 1990-2001 | |
| World | 1501452 | 251 | 11.3 | 94 | 388743 | 259 |
| Europe | 307286 | |||||
| Netherlands | 949 | 60 | 23.0 | 501 | 488 | 514 |
| Germany | 12038 | 147 | 33.9 | 252 | 1426 | 118 |
| France | 19515 | 331 | 35.4 | 244 | 6109 | 313 |
| Italy | 11422 | 199 | 37.0 | 155 | 25215 | 2208 |
| Spain | 18530 | 464 | 36.6 | 125 | 9345 | 504 |
| North America | 224703 | |||||
| USA | 179000 | 638 | 19.1 | 111 | 102682 | 574 |
| Central America | 43426 | |||||
| Mexico | 27300 | 280 | 13.9 | 66 | na | |
| Guatemala | 1905 | 172 | 17.5 | 95 | 234 | 123 |
| Cuba | 4465 | 400 | 40.3 | 33 | na | |
| South America | 116131 | |||||
| Brazil | 65200 | 388 | 7.6 | 90 | 15076 | 231 |
| Chile | 2294 | 153 | 3.0 | 207 | 2893 | 1261 |
| Argentina | 27200 | 744 | 9.8 | 30 | 7422 | 273 |
| Uruguay | 1307 | 394 | 7.4 | 103 | 222 | 170 |
