Free Access
Table IV
Incidence of Nosema spec. and honey bee viruses in the adult bee samples from autumn.
| 2004 | 2005 | 2006 | 2007 | Σ n | ||
|---|---|---|---|---|---|---|
| Nosema | n | 164 | 688 | 1072 | 1924 | |
| positive % | 31.1 | 21.4 | 13.8 | |||
| strong infection % | 1.2 | 0.7 | 2.4 | |||
| ABPV | n | 182 | 276 | 296 | 350 | 1104 |
| positive % | 8.8 | 5.8 | 6.4 | 11.7 | ||
| SBV | n | 182 | 276 | 296 | 350 | 1104 |
| positive % | 15.4 | 9.8 | 5.4 | 7.4 | ||
| DWV | n | 182 | 276 | 296 | 350 | 1104 |
| positive % | 4.4 | 11.2 | 20.6 | 33.4 | ||
| KBV | n | 182 | 218 | 196 | - | 596 |
| positive % | 0.0 | 0.0 | 1.0 | - | ||
| IAPV | n | - | - | - | 341 | 341 |
| positive % | - | - | - | 0.0 |
