Free Access
Table VII
Number of pollen samples of the years 2005 and 2006 (total n = 105) and the year 2007 (total n = 110) which tested positive for the analyzed pesticides.
| Active ingredient | 2005 and 2006 | 2007 | |
|---|---|---|---|
| Insecticides / | Acetamipride | 2 | 0 |
| Acaricides | Bromopropylate | 8 | 4 |
| Clofentezine | 1 | 0 | |
| Coumaphos | 46 | 33 | |
| Dimethoate | 3 | 3 | |
| Fenpyroximate | 0 | 2 | |
| Flufenoxurone | 0 | 1 | |
| Imidacloprid | 0 | 1 | |
| Indoxacarbe | 0 | 1 | |
| Lambda-cyhalothrine | 1 | 2 | |
| Methiocarbe | 0 | 22 | |
| Methoxyfenozide | 0 | 5 | |
| Pirimicarb-desmethyl | 0 | 7 | |
| Pirimicarbe | 2 | 3 | |
| Tau-fluvalinate | 2 | 4 | |
| Tebufenozide | 2 | 4 | |
| Tebufenpyrad | 0 | 1 | |
| Thiacloprid | 9 | 62 | |
|
|
|||
| Fungicides | Azoxystrobin | 10 | 12 |
| Bitertanol | 2 | 0 | |
| Boscalid | 35 | 67 | |
| Carbendazime | 6 | 7 | |
| Cymoxanile | 3 | 0 | |
| Cyproconazole | 4 | 0 | |
| Cyprodinile | 11 | 0 | |
| Difenconazol | 1 | 3 | |
| Dimethomorph | 3 | 0 | |
| Diphenylamine | 0 | 2 | |
| Epoxiconazole | 0 | 1 | |
| Fenpropimorph | 1 | 7 | |
| Fludioxonil | 8 | 13 | |
| Flusilazole | 2 | 3 | |
| Iprodione | 2 | 1 | |
| Iprovalicarb | 1 | 1 | |
| Kresoxim-methyl | 0 | 4 | |
| Metalaxyl | 4 | 0 | |
| Myclobutanil | 5 | 3 | |
| Penconazol | 0 | 1 | |
| Pyraclostrobine | 2 | 10 | |
| Pyrimethanil | 0 | 6 | |
| Tebuconazole | 12 | 3 | |
| Tolyfluanid | 4 | 2 | |
| Triadimenol | 1 | 0 | |
| Trifloxystrobine | 3 | 0 | |
| Vinclozolin | 0 | 1 | |
|
|
|||
| Herbicides | Chloridazone | 5 | 3 |
| Ethofumesate | 3 | 3 | |
| Isoproturone | 6 | 25 | |
| Metamitrone | 1 | 4 | |
| Metobromuron | 1 | 0 | |
| Metolachlore | 7 | 15 | |
| Metoxurone | 2 | 0 | |
| Metribuzine | 1 | 0 | |
| Pendimethaline | 1 | 0 | |
| Prosulfocarb | 2 | 18 | |
| Terbuthylazine | 32 | 44 | |
