Free Access
Table I
Mean fall, spring, and summer conditions ( ± SE) of honey bee colonies in Ontario, Canada, for factors that could be associated to colony mortality and low spring and summer bee populations.
| Factor | Fall5 | Spring5 | Summer5 |
|---|---|---|---|
| Bee population1 | 7.4 ± 0.1 | 4.3 ± 0.2 | 15.8 ± 0.5 |
| Food reserves (kg) | 23.6 ± 0.4 | 12.5 ± 0.5 | 42.6 ± 2.5 |
| Varroa mite infestation2 | 5.1 ± 0.5 | 3.1 ± 0.6 | 1.5 ± 0.2 |
| Tracheal mite infestation3 | 1.0 ± 0.4 | 0.8 ± 0.2 | 1.1 ± 0.4 |
| Nosema infection4 | 9804 | 3108199 | 1142000 |
| ± 4688 | ± 327722 | ± 118200 |
