Free Access
Table I
Frequency of occurrence (FO, %) of the different types of pollen encountered in nests of C. tarsata in the EBC, Canudos, Bahia State, Brazil. Averages FO < 0.05 are represented by -.
| Average | JUL | AUG | MAR | SEPT | DEC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples | FO | (2004) | (2004) | (2005) | (2006) | (2006) | |||||||||
|
|
|||||||||||||||
| pollen types | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | ||
| AMARANTHACEAE | |||||||||||||||
| Alternanthera ramosissima | - | 0.1 | |||||||||||||
| ASTERACEAE | |||||||||||||||
| Conocliniopsis prasiifolia | - | 0.2 | |||||||||||||
| BIGNONIACEAE | |||||||||||||||
| Anemopaegma laeve | - | 0.1 | |||||||||||||
| Tabebuia heptaphylla | - | 0.1 | |||||||||||||
| CAPPARACEAE | |||||||||||||||
| Capparis yco | 0.2 | 0.4 | 0.1 | 0.1 | 1.6 | 0.1 | |||||||||
| KRAMERIACEAE | |||||||||||||||
| Krameria tomentosa | 0.5 | 0.1 | 0.7 | 0.4 | 3.1 | 1.0 | 0.4 | 0.3 | |||||||
| LAMIACEAE | |||||||||||||||
| Rhaphiodon echinus | 1.4 | 2.6 | 3.0 | 1.8 | 3.8 | 2.2 | 4.7 | ||||||||
| LEG.-CAESALPINIOIDEAE | |||||||||||||||
| Apuleia leiocarpa | - | 0.1 | |||||||||||||
| Caesalpinia microphylla | 0.6 | 1.2 | 0.1 | 0.5 | 0.6 | 5.1 | 0.7 | ||||||||
| Caesalpinia pyramidalis | - | 0.4 | |||||||||||||
| Chamaecrista ramosa | 46.5 | 96.6 | 96.4 | 97.2 | 93.0 | 87.0 | 92.4 | 36.6 | 1.0 | 3.7 | |||||
| Chamaecrista swainsonii | - | 0.1 | |||||||||||||
| Senna rizzinii | 19.3 | 29.6 | 9.1 | 66.1 | 40.4 | 90.8 | 14.4 | ||||||||
| LEG.-MIMOSOIDEAE | |||||||||||||||
| Anadenanthera colubrina | - | 0.1 | 0.3 | ||||||||||||
| Mimosa filipes | - | 0.1 | 0.1 | 0.2 | |||||||||||
| Mimosa misera | 0.1 | 1.2 | 0.4 | ||||||||||||
| LEG.-PAPILIONOIDEAE | |||||||||||||||
| Aeschynomene brevipes | 0.8 | 10.7 | |||||||||||||
| Aeschynomene martii | - | 0.1 | |||||||||||||
| Lonchocarpus araripensis | 0.1 | 0.1 | 0.6 | ||||||||||||
| Zornia brasiliensis | 0.6 | 5.6 | 1.9 | 0.3 | |||||||||||
| Zornia echinocarpa | 0.1 | 0.1 | 0.5 | 0.2 | |||||||||||
| MALPIGHIACEAE | |||||||||||||||
| Banisteriopsis muricata | 0.5 | 0.6 | 0.1 | 1.9 | 1.6 | 2.3 | 0.9 | ||||||||
| Banisteriopsis pubipetala | 0.2 | 2.6 | |||||||||||||
| Barnebya harleyi | 0.1 | 1.1 | 0.3 | 0.1 | |||||||||||
| Byrsonima vacciniifolia | 8.7 | 0.5 | 0.1 | 1.1 | 9.1 | 0.6 | 2.8 | 13.7 | 1.7 | 7.7 | 2.9 | 3.1 | 69.6 | ||
| MALVACEAE | |||||||||||||||
| Herissantia tiubae | - | 0.1 | |||||||||||||
| MYRTACEAE | |||||||||||||||
| Campomanesia sp. | - | 0.1 | |||||||||||||
| OXALIDACEAE | |||||||||||||||
| Oxalis psoraleoides | - | 0.2 | |||||||||||||
| RUBIACEAE | |||||||||||||||
| Spermacoce sp. | - | 0.1 | |||||||||||||
| SOLANACEAE | |||||||||||||||
| Solanum megalonyx | 0.7 | 8.6 | 0.1 | ||||||||||||
| Solanum paniculatum | 19.6 | 44.4 | 53.4 | 71.4 | 19.7 | 54.7 | 0.3 | 10.4 | |||||||
