Free Access
Table II
Plant groups and their floral rewards according to their respective authors.
| Plants | Resource offered | References | ||
|---|---|---|---|---|
| Alternanthera | Nectar | Freitas and Silva, 2006; Santos et al., 2006 | ||
| Conocliniopsis | Nectar | King and Robinson, 1987 | ||
| Anemopaegma | Nectar | Correia et al., 2006 | ||
| Tabebuia | Nectar | Aguiar et al., 2003; Machado and Lopes, 2006 | ||
| Capparis | Nectar | Dafni et al., 1987 | ||
| Krameria | Oil | Machado and Lopes, 2006 | ||
| Rhaphiodon | Nectar | Santos et al., 2006 | ||
| Caesalpinia | Pollen/ Nectar | Aguiar et al., 2003; Freitas and Silva, 2006 | ||
| Chamaecrista | Pollen | Aguiar et al., 2003 | ||
| Senna | Pollen | Aguiar et al., 2003; Machado and Lopes, 2006 | ||
| Anadenanthera | Pollen/Nectar | Freitas and Silva, 2006 | ||
| Mimosa | Pollen/Nectar | Aguiar et al., 2003; Freitas and Silva, 2006 | ||
| Aeschynomene | Nectar | Santos et al., 2006 | ||
| Lonchocarpus | Nectar | Aguiar et al., 2003; Machado and Lopes, 2006 | ||
| Zornia | Nectar | Aguiar et al., 2003 | ||
| Banisteriopsis | Oils | Gaglianone, 2003; Machado and Lopes, 2006 | ||
| Barnebya | Oils | Buchmann, 1987 | ||
| Byrsonima | Oil/Pollen | Machado and Lopes, 2006 | ||
| Herissantia | Pollen | Machado and Lopes, 2006 | ||
| Campomanesia | Pollen | Gressler et al., 2006 | ||
| Oxalis | Nectar | Aguiar et al., 2003 | ||
| Spermacoce | Nectar | Santos et al., 2006 | ||
| Solanum | Pollen | Aguiar et al., 2003; Machado and Lopes, 2006 |
