Free Access

Table I

Geographical origins, altitude and colony sample sizes (n) of A. cerana used in the morphometric analysis of honeybees of Asia.

Country and locality Coordinates Alt. n Sources M S
Afghanistan
1. Bidiwa 34.56N 70.22E 2206 4 6, 7, 8 I a
2. Kabul 34.31N 69.08E 1795 2 6, 7, 8 I a
3. Anhangaran 34.30N 64.51E 2062 2 6, 7, 8 I a
Cambodia
1. Sisophon 13.37N 102.58E 16 2 8 IV
2. Stoeng Treng 13.26N 106.00E 99 5 8 IV
3. Batdambang 13.06N 103.13E 40 4 8 IV
4. Kompong Cham 11.59N 105.26E 21 3 8 IV
5. Takeo 10.58N 104.46E 8 1 8 IV
6. Kampot 10.37N 104.11E 21 2 8 IV
China
1. Jingyu (Jilin) 42.23N 126.48E 530 3 5, 14 I c
2. Linjiang (Jilin) 41.48N 126.54E 309 3 5, 14 I c
3. Xinbin (Liaoning) 41.43N 125.02E 323 3 5, 14 I c
4. Jiangyuan (Jilin) 41.34N 126.01E 560 3 5, 14 I c
5. Changbeishan (Jilin) 41.24N 128.11E 687 3 5, 14 I c
6. Ji an (Jilin) 40.55N 125.53E 780 2 5, 14 I c
7. Xiangshan (Beijing) 39.58N 116.12E 76 4 6, 14 I c
8. Beijing 39.55N 116.23E 63 8 6, 14 I c
9. Jingbian (Shaanxi) 37.36N 108.45E 1370 2 5, 14 I c
10. Suide (Shaanxi) 37.29N 110.15E 885 1 5, 14 I c
11. Qingjian (Shaanxi) 37.15N 110.15E 1200 2 5, 14 I c
12. Qingcheng (Ganshu) 36.04N 107.52E 1258 2 5, 14 I ?
13. Guyuanxi (Ningxia) 36.04N 106.16E 1671 3 5, 14 I ?
14. Taiqian (Henan) 36.00N 115.45E 460 3 5, 14 I d
15. Mengjin (Shandong) 35.42N 117.55E 180 5 5, 14 I c/d
16. Pingliang (Ganshu) 35.32N 106.41E 1355 3 5, 14 I ?
17. Dingxili (Ganshu) 35.13N 103.57E 2024 3 5, 14 I c
18. Mengjin (Henan) 34.57N 112.30E 180 3 5, 14 I d
19. Tianshui (Ganshu) 34.48N 105.32E 1200 2 5, 14 I c
20. Shanxian (Henan) 34.45N 111.18E 360 4 5, 14 I d
21. Lingtan (Ganshu) 34.34N 103.50E 1154 2 5, 14 I c
22. Mingxian (Ganshu) 34.33N 103.51E 2439 7 5, 14 I c
23. Ruyang (Henan) 34.09N 112.27E 750 3 5, 14 I d
24. Lushi (Henan) 34.02N 111.01E 100 3 5, 14 I d
25. Yuwaqu (Sichuan) 33.55N 103.28E 3 5, 14 I c
26. Jiaoqu (Sichuan) 33.37N 104.39E 3 5, 14 I c
27. Zhumadia (Henan) 33.30N 113.45E 72 1 5, 14 I d
28. Yonglezheng (Sichuan) 33.30N 104.26E 2 5, 14 I c
29. Wujiaoxiang (Sichuan) 33.15N 104.22E 3 5, 14 I c
30. Jiuzhaigon (Sichuan) 32.36N 103.54E 1200 4 5, 14 I c
31. Xinyangnan (Henan) 32.05N 114.07E 1100 3 5, 14 I d
32. Shengnongjia (Hubei) 31.43N 110.43E 1166 6 5, 14 I d
33. Chengdhu (Sichuan) 30.40N 104.04E 529 5 5, 14 I c/d
34. Huangshan (Anhui) 30.10N 118.21E 300 2 5, 14 I d
35. Anyue (Sichuan) 30.08N 105.37E 325 2 5, 14 I d
36. Ya-an (Sichuan) 29.58N 103.04E 588 10 5, 14 I c
37. Chongqin (Sichuan) 29.15N 107.12E 608 3 5, 14 I d
38. Pingjian (Hunan) 28.53N 113.56E 57 1 5, 14 I d
39. Hengdong (Hunan) 27.04N 112.57E 34 4 5, 14 I d
40. Lijiang (Yunnan) 26.52N 100.13E 2680 2 6, 8,14 I d
41. Wugan (Hunan) 26.48N 110.51E 420 1 5, 14 I d
42. Yuxian (Hunan) 26.31N 113.31E 280 1 5, 14 I d
43. Huzhou (Hujian) 26.15N 119.20E 168 1 5, 14 I d
44. Sayinpan (Yunnan) 26.01N 102.31E 2279 2 6, 8,14 I d
45. Lushui (Yunnan) 25.57N 98.49E 1950 2 6, 8,14 I d
46. Huize (Yunnan) 25.55N 103.26E 1550 1 6, 8,14 I e
47. Binchuan (Yunnan) 25.51N 100.33E 1690 2 6, 8,14 I d
48. Yuangbi (Yunnan) 25.39N 99.56E 1810 2 6, 8,14 I d
49. Huichang (Jiangxi) 25.36N 115.47E 460 3 5, 14 I d
50. Jianghua (Hunan) 25.01N 111.45E 305 1 5, 14 I d
51. Pingle (Guangxi) 24.45N 107.58E 2 5, 14 I d
52. Zhenkang (Yunnan) 24.00N 98.55E 868 2 6, 8,14 I e
53. Laibin (Guangxi) 23.41N 109.16E 180 1 6, 8,14 I e
54. Kaiyuan (Yunnan) 23.41N 102.05E 1148 2 6, 8,14 I e
55. Yuanjian (Yunnan) 23.35N 101.59E 1500 1 5, 14 I e
56. Caoba (Yunnan) 23.32N 103.23E 1293 2 6, 8,14 I e
57.Guangzhou (Guangdon) 23.11N 112.48E 100 1 5, 14 I e
58. Nanhai (Guangdon) 23.01N 113.08E 8 2 5, 14 I e
59. Pingbian (Yunnan) 22.50N 103.43E 1400 2 6, 8,14 I e
60. Simao (Yunnan) 22.43N 100.56E 1100 2 6, 8,14 I e
61. Hekou (Yunnan) 22.30N 103.57E 122 2 6, 8,14 I e
62. Hong Kong 22.16N 114.09E 88 12 5, 14 I d/e
63. Jinghong (Yunnan) 21.55N 100.52E 600 2 6, 8,14 I e
64. Yongxing (Hainan) 19.53N 110.15E 150 1 5, 8,14 I e
65. Dingan (Hainan) 19.41N 110.19E 200 1 5, 8,14 I e
66. Wenchang (Hainan) 19.37N 110.45E 80 1 5, 8,14 I e
67.Qiongzhong (Hainan) 19.02N 109.50E 260 1 5, 8,14 I e
68. Jianfeng (Hainan) 18.42N 108.48E 100 2 5, 8,14 I e
India
1. Gurais 34.37N 74.53E 2364 5 4, 8 I a
2. Kupwara 34.31N 74.16E 1811 5 4, 8 I a
3. Dras 34.26N 75.46E 2977 4 4, 8 I a
4. Sonamarg 34.18N 75.21E 2740 6 4, 6,8 I a
5. Srinagar 34.08N 74.50E 1768 5 4, 8 I a
6. Tral 33.56N 75.10E 2007 5 4, 8 I a
7. Rajouri 33.23N 74.21E 938 5 4, 8 I a
8. Kishtwar 33.19N 75.48E 1664 6 4, 6,8 I a
9. Katra 33.03N 74.57E 753 1 6, 8 I a
10. Dalhousie 32.32N 75.58E 2036 5 4, 8 I b
11. Katrain 32.05N 77.08E 1463 5 4, 8 I b
12. Kangra 32.05N 76.16E 700 5 4, 8 I b
13. Mandi 31.43N 76.50E 761 5 4, 8 I b
14. Pooh 31.40N 78.34E 2837 5 4, 6,8 I b
15. Roghi 31.32N 78.15E 3017 5 4, 8 I b
16. Bhareri 31.23N 76.34E 1007 5 4, 8 I b
17. Bagi 31.15N 77.27E 2648 5 4, 8 I b
18. Bilaspur 31.15N 76.40E 587 5 4, 8 I b
19. Shimla 31.07N 77.10E 2206 5 4, 8 I b
20. Solan 30.50N 77.08E 1530 5 4, 8 I b
21. Nahan 30.33N 77.21E 905 5 4, 8 I b
22. Dehradun 30.30N 78.08E 762 4 4, 8 II a
23. Gubudia 30.21N 80.32E 1 6, 8 II a
24. Pauri 30.12N 78.48E 1550 2 4, 8 II a
25. Haridwar 30.02N 78.08E 330 2 4, 8 II a
26. Chaubattia 29.55N 79.00E 212 4 4, 8 II a
27. Almora 29.36N 79.40E 1651 5 4, 8 II a
28. Lohaghat 29.25N 80.06E 1754 5 4, 8 II a
29. Nainital 29.23N 79.32E 1920 2 4, 8 II a
30. Jeolikote 29.16N 79.46E 1250 5 4, 8 II a
31. Haldwani 29.13N 79.31E 424 5 4, 8 II a
32. Budaun 28.02N 79.07E 169 5 4, 8 II a
33. Itanagar 27.08N 93.40E 440 2 4, 8 II c
34. Gangtok 27.02N 88.40E 1818 3 4, 8 II c
35. Kurseong 26.56N 88.20E 1458 3 4, 8 II c
36. Lucknow 26.50N 80.54E 131 5 4, 8 II c
37. Khoirabari 26.38N 91.51E 134 5 4, 8 II c
38. Bongaigaon 26.28N 90.32E 76 3 4, 8 II c
39. Guwahati 26.11N 91.47E 56 2 4, 8 II c
40. Dimapur 25.54N 93.48E 134 2 4, 8 II c
41. Kohima 25.41N 94.06E 1261 6 4, 8 II c
42. Shillong 25.34N 91.56E 1496 3 4, 8 II c
43. Mao 25.30N 94.07E 1470 3 4, 8 II c
44. Ukhrul 25.08N 94.23E 1662 5 4, 8 II c
45. Silchar 24.50N 92.51E 22 3 4, 8 II c
46. Imphal 24.49N 93.58E 786 5 4, 8 II c
47. Moirang 24.30N 93.48E 766 5 4, 8 II c
48. Churachandpur 24.20N 93.40E 922 4 4, 8 II c
49. Aizawl 23.45N 92.45E 1018 5 4, 8 II c
50. Calcutta 22.34N 88.21E 13 1 8 III ?
51. Poona 18.32N 73.48E 570 3 6, 8 III
52. Bangarapet 12.58N 78.12E 61 5 6, 8 III
53. Bangalore 12.58N 77.34E 1458 5 8 III
54. Yarakapadi 12.18N 78.38E 5 8 III
55. Ooty 11.24N 76.42E 2214 5 6, 8 III
56. Coonoor 11.21N 76.49E 1502 5 8 III
57. Nilambor 11.16N 76.15E 61 5 8 III
58. Ernakulam 9.58N 76.16E 3 5 8 III
59. Kottayam 9.35N 76.31E 3 5 8 III
60. Pon Mudi 8.44N 77.04E 134 5 8 III
61. Trivandrum 8.28N 76.55E 0 2 8 III
62. Kanyakumari 8.05N 77.34E 0 5 8 III
Indonesia
Sumatera
1. Medan 3.35N 98.40E 50 1 6, 9 VI b
2. Purbatongah 2.53N 98.42E 1197 2 2, 9 VI b
3. Bengkalis 1.28N 102.07E < 50 2 2, 9 VI b
4. Pekanbaru 0.32N 101.25E 16 1 6, 9 VI ?
5. Sentajo Taluk 0.31N 101.34E < 100 2 6, 9 VI b
6. Kampar 0.21N 101.25E < 100 3 6, 9 VI b
7. Bangkinang 0.21N 101.10E 59 1 9, 11 VI b
8. Suliki 0.06N 100.27E 585 2 2, 9 VI b
9. Padang 0.55S 100.17E 98 1 6, 9 VI c
Kalimantan
1. Barabai 2.34S 115.22E 100 2 2, 9 VI a
Sulawesi
1. Lolu 0.45S 119.46E 23 3 2 V c
2. Palu 0.54S 119.51E 23 5 2 V c
3. Rahmat 1.25S 120.11E 630 6 2 V c
4. Kamarora 1.25S 120.11E 630 6 2, 3, 9 V c
5. Tappalang 2.51S 118.53E 50 1 2 VI b
6. Kambuno 3.14S 120.05E 893 1 2 VI b
7. Sinjai 5.07S 120.15E ∼ 300 2 2 VI b
8. Bantaeng 5.32S 119.57E 23 8 2 VI b
9. Bulukumba 5.35S 120.13E 1 18 2 VI b
10. Jeneponto 5.42S 119.44E 10 3 2, 3, 9 VI b
Java
1. Jakarta 6.10S 106.47E 1 2 6, 9 VI c
2. Parungpanjang 6.20S 106.32E 91 8 6, 3, 9 VI c
3. Tjandjoer(=Cianjur) 6.50S 107.09E 472 3 3, 9 VI c
4. Sukabumi 6.55S 106.55E 21 8 6, 9, 11 VI c
5. Kebasen 7.31S 109.10E 58 1 2 VI c
6. Klaten 7.42S 110.34E 193 3 2 VI c
7. Tretes 7.51S 112.34E 900 4 2, 3, 9, 11 VI c
8. Bantul 7.54S 110.19E 36 1 9, 11 VI c
Bali
1. Karangasem 8.26S 115.37E 0 1 9, 11 VI c
2. Tunjungan 8.37S 115.05E 152 5 3, 9 VI c
Lombok
1. Senggigi/Gunungsari 8.30S 116.30E 334 - 3
2. Lombok 8.30S 116.40E 6 1 6, 9 VI b
Sumbawa
1. Sumbawa 8.29S 117.25E 79 1 6, 9 VI ?
Flores
1. Labuhanbadjo 8.31S 119.53E 153 2 6, 9 VI ?
2. Ende 8.51S 121.40E 0 - 3
Timor
1. Loli 9.40S 124.31E 322 1 6, 9 VI b
2. Kupang 10.13S 123.38E 74 - 3
Ambon
1. Ambon 3.35S 128.09E 297 1 6, 9 VI b
Irian Jaya
1. Koya Timur 2.32S 140.42E ? 3 6, 9 VI c
Japan
1. Morioka 39.42N 141.09E 135 1 This study I f
2. Tokio 35.41N 139.46E 14 4 This study, 6 I f
3. Fukuoka 35.34N 137.26E 330 1 6, 9 I f
4. Yamanashi 34.47N 137.54E 34 1 6, 9 I f
5. Kanagawa 34.47N 133.55E 65 1 This study I f
6. Yamaguchi 34.16N 135.16E 53 3 1, 9 I f
7. Izuhara 34.14N 129.15E 23 4 6, 9 I f
8. Oishi 33.25N 130.35E 60 1 1, 9 I f
9. Nishijima 33.25N 130.35E 25 1 1, 9 I f
10. Sakashita 32.45N 129.52E 35 1 1, 9 I f
11. Kamata 32.40N 131.41E 93 1 1, 9 I f
12. Noze 32.13N 130.59E 460 1 1, 9 I f
13. Koshinoo 32.12N 131.15E 330 1 1, 9 I f
14. Kaname 32.11N 130.42E 520 1 1, 9 I f
15. Yumino 32.01N 130.12E 30 1 1, 9 I f
16. Iwangochi 30.17N 130.59E 320 1 1, 9 I f
Korea
1. Seoul 37.34N 126.59E 33 5 This study, 6 I f
2. Pusan 35.42N 128.01E 312 7 This study I f
Malaysia (mainland)
1. Kuala Nerang 6.14N 100.53E 55 1 8 VI b
2. Kota Baharu 6.07N 102.15E 1 1 8 VI b
3. Serdang 5.16N 100.34E 75 2 8 VI b
4. Marang 5.13N 103.14E 1 1 8 VI b
5. Selama 5.12N 100.40E 53 1 8 VI b
6. Ringlet (Fraser’s Hill) 4.24N 101.22E 2 6, 8 VI b
7. Sitiawan 4.11N 100.42E 1 1 8 VI b
8. Kampung Tembeleng 4.06N 102.20E 1 8 VI b
9. Jerantut 3.56N 102.16E 109 1 8 VI b
10. Pekan 3.29N 103.23E 0 1 8 VI b
11. Temerloh 3.28N 102.25E 34 1 8 VI b
12. Kemaman 3.28N 103.20E 0 1 8 VI b
13. Tanjong Karang 3.26N 101.10E 4 1 8 VI b
14. Kuala Lumpur 3.08N 101.42E 61 1 6, 8 VI b
15. Kajang 2.59N 101.46E 30 1 8 VI b
16. Pontian 2.45N 103.31E 0 1 8 VI b
17. Kuala Selangor 2.34N 101.44E 1 6, 8 VI b
18. Port Dickson 2.31N 101.48E 0 1 8 VI b
19. Mersing 2.25N 103.50E 8 1 8 VI b
20. Kota Tinggi 1.45N 103.53E 6 1 8 VI b
North Borneo (Malaysia)
1. Kota Belud 6.21N 116.25E 65 7 6, 9 VI a
2. Mt Kinabalu 6.04N 116.27E 3943 3 6, 9 VI a
3. Tambunan 5.40N 116.21E 792 7 6, 9 VI a
4. Apin Apin 5.28N 116.16E 452 1 6, 9 VI a
5. Tenom 5.07N 115.56E 231 7 3, 6, 9, 10 VI a
6. Tawau 4.14N 117.52E 98 13 6, 9 VI a
7. Kuching 1.33N 110.19E 7 2 9 VI a
Myanmar
1. Putao 27.22N 97.27E 534 5 8 I e
2. Myitkyina 25.24N 97.25E 158 5 8 IV
3. Kalay 23.14N 94.00E 85 5 8 IV
4. Lashio 22.58N 97.48E 837 5 8 IV
5. Hakha 22.38N 93.39E 1867 5 8 IV
6. Pyin-oo-Lwin 22.02N 96.35E 1028 5 8 IV
7. Paletwa 21.25N 92.49E 88 5 8 IV
8. Ywa-Ngan 21.10N 96.25E 5 8 IV
9. Magwe 20.08N 94.55E 50 5 8 IV
10. Tha-Hton 20.06N 96.13E 5 8 IV
11. Than Taung 19.01N 96.34E 120 5 8 IV
12. Taikkyi 17.18N 95.57E 5 2 6, 8 IV
13. Bongalay 16.15N 95.23E 7 5 8 IV
Nepal
1. Lali 29.49N 80.36E 1097 3 4, 7 II b
2. Lanakedareshwar 29.22N 80.56E 1360 3 4, 7 II b
3. Ghughuti 29.18N 82.12E 2470 5 4, 7 I
4. Vinaula 29.18N 82.18E 2895 5 4, 7 II b
5. Navadurga 29.15N 80.27E 1837 5 4, 7 II b
6. Sharmali 29.14N 80.25E 1635 3 4, 7 II b
7. Durg 29.10N 81.20E 1345 5 4, 7 II b
8. Liwang 28.25N 82.40E 1500 5 4, 7 II b
9. Jumla 28.24N 83.33E 2662 2 6, 8 I
10. Laltibang 28.20N 82.30E 900 5 4, 7 II b
11. Lumle 28.20N 84.00E 1400 5 4, 7 II b
12. Ghorahi 28.05N 82.20E 400 5 4, 7 III
13. Tansen 27.55N 83.40E 1067 5 4, 7 II b
14. Suspa 27.44N 86.10E 1600 5 4, 7 II b
15. Kathmandu 27.41N 85.16E 1344 3 6, 8 II b
16. Nawakot 27.41N 85.43E 743 1 6, 8 II b
17. Sidheshwar 27.18N 85.56E 1463 3 4, 7 II b
18. Homtang 27.10N 87.10E 600 5 4, 7 III
19. Virgaon 27.05N 87.51E 1200 5 4, 7 II b
20. Letang 26.40N 87.25E 250 5 4, 7 III
Pakistan
1. Peshawar 34.00N 71.32E 317 7 6, 7 I a
2. Bulchok/Swat 33.33N 71.53E 349 1 6, 7 ?
3. Thari 27.13N 68.33E 41 1 6, 7 ?
Philippines
Luzon
1. Batac 18.03N 120.33E 41 5 9, 15 VI a
2. San Vincente 17.45N 120.25E 5 1 9, 15 VI a
3. Caba 16.47N 121.08E 770 1 6, 9 V
4. San Fernando 16.36N 120.18E 55 2 6, 9 VI a
5. Tublay 16.26N 120.34E 1000 1 9, 15 VI a
6. Baguio City 16.24N 120.35E 1450 7 6, 9,15 V
7. San Jose City 15.46N 120.58E 2 1 9, 15 VI a
8. Quezon City 14.39N 121.01E 34 - 3, 9
9. Santa Cruz 14.16N 121.24E 18 1 3, 9 V
10. Los Banos 14.10N 121.21E 41 1 9, 15 V
11. Laguna City 14.10N 121.17E 5 2 3, 9, 15 V
12. Rizal & Nagcarlan 14.08N 121.24E 252 4 9, 15 ?
13. Alfonso 14.08N 120.50E 431 1 6, 9 V
14. Tanauan 14.05N 121.08E 159 1 6, 9 V
15. Batangas 13.45N 121.03E 51 1 6, 9 VI a
16. Sorsogon 12.58N 124.00E 4 1 6, 9 VI a
Mindoro
1. Min Oriental 13.24N 121.10E ∼ 750 1 6, 9 V
Palawan
1. El Nido 11.11N 119.22E 95 4 9, 15 VI a
2. Taytay 10.48N 119.26E 159 3 9, 15 VI a
3. Roxas 10.19N 119.20E 11 6 9, 15 VI a
4. Puerta Princesa 9.44N 118.43E 0 11 9, 15 VI a
5. Aborlan 9.26N 118.31E 3 9 9, 15 VI a
6. Quezon 9.15N 117.58E 0 8 9, 15 VI a
7. Brooke’s Point 8.46N 117.50E 9 7 9, 15 VI a
Visayas
1. Valencia 10.39N 122.42E 4 5 6, 9,15 V
2. San Joaquin 10.35N 122.08E 0 5 9, 15 V
3. Hinunangan 10.23N 125.11E 1 3 6, 9 V
4. Cebu 10.19N 123.53E 3 1 6, 9 V
5. Isabela 10.12N 122.59E 64 2 9, 15 V
6. Argao 9.52N 123.36E 0 2 6, 9,15 V
7. Negros Occidental 9.19N 123.03E ∼ 500 1 9, 15 V
Mindanao
1. Carmen City 8.58N 126.15E 36 1 9, 15 V
2. Cagayan de Oro 8.29N 124.38E 34 3 6, 9 V
3. Kauswagan 8.11N 124.05E 72 1 3, 9 V
4. Bunawan 8.10N 125.59E 19 1 9, 15 V
5. Ozamis 8.09N 123.50E 1 1 9, 15 V
6. Asuncion 7.32N 125.44E 13 2 6, 9 V
7. Panabo 7.22N 125.44E 4 4 9, 15 VI a
8. Samalia 7.04N 125.42E 7 1 9 V
9. Kidapawan 7.00N 125.05E 251 3 9, 15 V
10. Davao 6.56N 125.46E 0 4 9, 15 V
11. Digos 6.45N 125.21E 0 3 9, 15 V
12. Bacnotan 6.42N 126.05E ∼ 1200 1 9, 15 VI a
13. Takurong 6.40N 124.40E 39 1 9, 15 VI a
14. Malita 6.24N 125.36E 0 2 9, 15 V
15. Hagonoy 6.19N 125.37E 17 1 9, 15 VI a
16. Polomolok 6.13N 125.03E 264 1 9, 15 V
17. General Santos City 6.01N 125.16E 16 1 9, 15 V
Russia
1. Ussuriysk 43.48N 132.05E 107 1 This study I c
2. Kedrovaya Pad 43.40N 131.37E 0 2 This study I c
3. Tavrichanka 43.20N 131.50E 48 2 This study I c
4. Romashka 42.51N 131.18E 12 3 This study I c
Sri Lanka
1. Anuradhapura 8.18N 80.24E 82 4 6, 9 III
2. Makandura 7.19N 79.58E 18 11 9, 13 III
3. Kandy 7.16N 80.37E 473 1 6, 9 III
4. Horana 6.43N 80.04E 90 5 3, 9 III
Thailand
1. Fang 20.05N 99.30E 471 1 6, 8 IV
2. Chiang Rai 19.56N 99.51E 391 - 8, 12
3. Chiang Mai 18.48N 98.59E 295 - 8, 12
4. Lamphun 18.36N 99.02E 284 - 8, 12
5. Lampang 18.16N 99.30E 247 - 8, 12
6. Phrae 18.07N 100.09E 163 - 8, 12
7. Nong Khai 17.52N 102.44E 165 - 8, 12
8. Uttaradit 17.38N 100.05E 75 - 8, 12
9. Phitsanulok 16.47N 100.16E 44 1 6, 8, 12 IV
10. Khon Kaen 16.26N 102.49E 182 3 6, 8, 12 IV
11. Uthai Thani 15.22N 100.03E 22 - 8, 12
12. Nakhon Ratchasima 15.00N 102.06E 177 - 8, 12
13. Bangkok 13.39N 100.31E 0 2 6, 8 IV
14. Rat Buri 13.30N 99.50E 6 - 8, 12
15. Samut Songkram 13.25N 100.01E 5 - 8, 12
16. Phet Buri 13.05N 99.58E 10 - 8, 12
17. Chantaburi 12.36N 102.07E 6 1 6, 8, 12 ?
18. Chumphon 10.30N 99.11E 11 - 8, 12
19. Suratthani (Samui Is.) 9.09N 99.20E 2 - 8, 12
20. Phuket Is. 7.52N 98.22E 9 - 8, 12
21. Songkhla 7.12N 100.35E 15 - 8, 12
Vietnam
1. Moc Chau 20.51N 104.37E 797 5 6, 8 I e
2. Hoa Binh 20.49N 105.19E 295 4 6, 8 I e
3. Cuc Phuong 20.15N 105.58E 656 5 6, 8 I e
4. Duc Pho 14.45N 109.59E 10 2 8 IV
5. Tam Quan 14.34N 109.03E 6 3 8 IV
6. Pleiku 13.57N 108.01E 756 5 8 IV
7. Buon Ma Thuot 12.41N 108.02E 481 2 8 IV
8. M’drak 12.37N 108.46E 500 3 8 IV
9. Ninh Hoa 12.28N 109.07E 12 - 8
10. Nha Tranh 12.15N 109.10E 4 5 8 IV
11. Dalat 11.56N 108.10E 1500 4 8 IV
12. Bao Loc 11.33N 107.48E 800 5 8 IV
13. Ho Chi Minh City 10.46N 106.43E 3 5 8 IV
14. Long Khanh 10.38N 106.21E 53 1 6, 8 IV
15. Ben Tre 10.16N 106.02E 255 2 8 IV
16. Can Tho 10.03N 105.46E 2 4 6, 8 IV
17. Chan Thanh 10.02N 105.47E 2 1 6, 8 IV
18. Can Dao (S’On Island) 8.45N 106.35E ± 1500 5 8 IV

1 = Akahira & Sakagami (1959a, b); 2 = Bagor database; 3 = Damus & Otis (1997); 4 = Hepburn et al. (2001b); 5 = Kunming database ; 6 = Oberursel database ; 7 = Radloff et al. (2005a); 8 = Radloff et al. (2005b); 9 = Radloff et al. (2005c); 10 = Rinderer et al. (1989); 11 = Sulistianto (1990); 12 = Sylvester et al. (1998); 13 = Szabo (1990); 14 = Tan Ken et al. (2008); 15 = Tilde et al. (2000).