Free Access
Review
Table I
Additional (a) or exclusive (e) amount of protein consumed in different diets provided through supplemental feeding of honey bee colonies of different sizes. Data are inferred from published articles. Where possible, main ingredients, protein content of each diet, and colony characteristics are given.
Diet | ||||
---|---|---|---|---|
consumption | Diet | Protein | Colony size | Reference |
per unit (g/d) | content | |||
Various synthetic diet | ||||
0.7–3.6 (e) | formulations | - | Nuclei (46 × 19 × 27 cm) | Herbert and Shimanuki (1977) |
9.1 | Pollen | - | 500 g bees | |
|
||||
3.9 (e) | 5% | |||
6.6 (e) | 10% | |||
11.1 (e) | Wheast | 23% | Nuclei (46 × 19 × 27 cm) | Herbert et al. (1977) |
9.9 (e) | 30% | 500 g bees | ||
8.0 (e) | 50% | |||
|
||||
8.5–15.2 (e) | Various pollen | - | 12-frame hives | Campana and Moeller (1977) |
|
||||
Synthetic diet with | ||||
2.5–4.5 (e) | various amounts of | - | Nuclei (23 × 19 × 27 cm) | Herbert and Shimanuki (1978b) |
pollen ash | 400 g bees | |||
|
||||
Synthetic diet with | ||||
0.9–2.6 (e) | various fat soluble | - | Nuclei (23 × 19 × 27 cm) | Herbert and Shimanuki (1978c) |
vitamins | - | 400 g bees | ||
|
||||
7.5–8.7 (e) | Wheast | 23% | ||
2.8 (e) | Yeaco | 23% | Nuclei (23 × 19 × 27 cm) | Herbert (1980) |
4.2–4.8 (e) | Soybean | 23% | 4000 bees | |
|
||||
Whey-yeast with various | ||||
6.3–9.6 (e) | amounts of pollen lipids | 23% | Nuclei (23 × 19 × 27 cm) | Herbert et al. (1980a) |
10.8 (e) | Pollen | - | 4000 bees | |
|
||||
0.8–1.6 (e) | Various pollen | 12–19% | ||
0.4 (e) | Yeaco-20 | - | Nuclei (26 × 13 × 20 cm), | Loper and Berdel (1980a) |
1.3–2.0 (e) | Various pollen | - | 300 bees | Loper and Berdel (1980b) |
|
||||
23% | Nuclei (23 × 19 × 27 cm) | Herbert and Shimanuki (1982) | ||
3.2–8.4 (e) | Lactalbumin/yeast | |||
200–600 g bees | ||||
|
||||
Synthetic diet with | Nuclei (23 × 19 × 25 cm) | |||
6.9–8.9 (e) | various amounts of | - | 4000 bees | Herbert et al. (1985) |
vitamin C | ||||
|
||||
18.0–29.5 (e) | Pollen, sucrose, invert | 12.4%1 | 5-frame hive, | |
sugar | 4320 bees | Schmidt and Buchmann (1985) | ||
|
||||
6.5–10.4 (e) | Pollen | - | ||
4.1–5.6 (e) | Synthetic diet | - | Nuclei (23 × 19 × 25 cm) | Herbert et al. (1988) |
0.4–6.1 (e) | Pollen substitute | - | 4000 bees | |
|
||||
1.6 (e) | Bee bread | - | ||
1.4 (e) | Soybean/yeast | - | 120 caged workers, | |
1.8 (e) | Pollen | - | average age 1–6 d | Cremonez et al. (1998) |
1.5 (e) | Corn meal | - | ||
|
||||
0.5–0.6 (e) | Various fresh pollen | 14.9–30.1% | ||
0.4–0.5 (e) | Various 1-y-old pollen | 15.0–29.9% | 150 caged workers, | |
0.1 (e) | Fresh Pinus pollen | 14.0% | average age 1–14 d | Pernal and Currie (2000) |
0.1 (e) | 1-y-old Pinus pollen | 14.0% | ||
0.2 (e) | Bee Pro® | 29.9% | ||
|
||||
Soy flour, yeast, milk | van der Steen (2007) | |||
13.9 (a) | - | Colonies | ||
protein, linseed oil | ||||
|
||||
21.4 (a) | Pollen (Winter) | - | ||
37.6 (a) | Pollen (Summer) | - | ||
10.3–20.7 (a) | Three substitutes | 8.3–26% | ||
(Winter) | Colonies | DeGrandi-Hoffman et al. (2008) | ||
33.5–34.1 (a) | Two substitutes | 8.3-16.5% | ||
(Summer) | ||||
|
||||
12.6–23.9 (a) | Brood builder | |||
Brood builder (+ Brood | - | 12000 bees | Pankiw et al. (2008) | |
26.5–28.6 (a) | Pheromone) | |||
|
||||
35.3–58.6 (a) | Roasted soy flour, | - | ||
pollen, sugar, honey | Full colonies | Avni et al. (2009) | ||
|
||||
16.0 (a) | Pollen | - | ||
22.7 (a) | Pollen (large surface) | - | 3-frame hives, | Brodschneider et al. (2009a) |
7.5 (a) | Feedbee® | 15% | 6000 bees | |
14.8 (a) | Feedbee® (large surface) | 15% |
1
Calculated from nitrogen using 6.25 as conversion factor (Roulston and Cane, 2000).