Free Access
Table VI
Effects of beekeeping management on winter losses of honeybee colonies.
| Total | Total | Total | ||
|---|---|---|---|---|
| No. of | No. of | No. of | ||
| Factor | analyzed colonies | surviving colonies | collapsed colonies | P-value |
| Type of beehive | 4313 | 3889 | 424 | |
| wood / styrofoam | wood / styrofoam | 0.94 (chi2) | ||
| (2594) / (1295) | (282) / (142) | |||
| Starting condition1 | 4293 | 3876 | 417 | |
| O N C | O N C | 0.78 (chi2) | ||
| (2731) (724) (421) | (317) (65) (35) | |||
| Queen age years (n) | 4021 | 3639 | 382 | |
| 0 1 2 3 4 | 0 1 2 3 4 | 0.0052 (chi2) | ||
| (2002) (1238) (192) (5) (2) | (156) (181) (45) (0) (0) | |||
| Colony strength in October | 4313 | 3889 | 424 | < 0.000001 (t-test) |
| (frames with bees ± sd) | 12.3 ± 5.1 | 10.0 ± 5.4 |
