Free Access
Table I
Evaluation of the analytical sensitivity for artificially-contaminated samples.
|
|
|
||||||
|---|---|---|---|---|---|---|---|
| Artificially-contaminated honey samples | Water suspensions | ||||||
|
|
|
||||||
| Result | Result | ||||||
| Added spores /g |
| Added spores /mL |
|
||||
| PCR | Culture (CFU/g)* | PCR | Culture (CFU/mL)* | ||||
| 10000 | Pos. | Pos. (188) | 10000 | Pos. | Pos. (293) | ||
| 1000 | Pos. | Pos. (33) | 1000 | Pos. | Pos. (76) | ||
| 100 | Pos. | Pos. (8) | 100 | Pos. | Pos. (6) | ||
| 10 | Neg. | Neg. | 10 | Pos. | Neg. | ||
| 0 | Neg. | Neg. | 1 | Neg. | Neg. | ||
| 0.1 | Neg. | Neg. | |||||
|
|
|
||||||
